Carbide Straight Shank Drill

Carbide Straight Shank Drill

  • Series: Carbide Drills
  • Name: Carbide Straight Shank Drill
  • Model: SDR2A

The Killer Whale series is currently divided into two groups: the Carbide drill and the Carbide form tools. Carbide drill which involved Carbide Straight Shank Drill、Carbide Flat Drill、Carbide Drill、 Carbide Coolant Drills is basically used for complicated material or harder material drilling and processing high-speed cutting effectively with the features of good rigidity, high drilling accuracy, good heat resistance, and better abrasion resistance. Our carbide drills are able to provide you with good productivity, good quality, and a low tool-wearing rate at a competitive price.
Based on various metal machining, carbide form tools are created to apply for different applications. Our carbide form tools are all made of the best quality rod material by our expert technicians. Apart from current carbide form tools, we are also able to provide customized service to meet the customer's requirements.

Type No. Diameter Flute Length Flute NO Overall Length Shank Dia
Type No. D H Flutes L D2
SDR2A030 3.0 16 2 46 3.0
SDR2A031 3.1 16 2 49 3.1
SDR2A032 3.2 18 2 49 3.2
SDR2A033 3.3 18 2 49 3.3
SDR2A034 3.4 20 2 52 3.4
SDR2A035 3.5 20 2 52 3.5
SDR2A036 3.6 20 2 52 3.6
SDR2A037 3.7 20 2 52 3.7
SDR2A038 3.8 22 2 55 3.8
SDR2A039 3.9 22 2 55 3.9
SDR2A040 4.0 22 2 55 4.0
SDR2A041 4.1 22 2 55 4.1
SDR2A042 4.2 22 2 55 4.2
SDR2A043 4.3 24 2 58 4.3
SDR2A044 4.4 24 2 58 4.4
SDR2A045 4.5 24 2 58 4.5
SDR2A046 4.6 24 2 58 4.6
SDR2A047 4.7 24 2 58 4.7
SDR2A048 4.8 26 2 62 4.8
SDR2A049 4.9 26 2 62 4.9
SDR2A050 5.0 26 2 62 5.0
SDR2A051 5.1 26 2 62 5.1
SDR2A052 5.2 26 2 62 5.2
SDR2A053 5.3 26 2 62 5.3
SDR2A054 5.4 28 2 66 5.4
SDR2A055 5.5 28 2 66 5.5
SDR2A056 5.6 28 2 66 5.6
SDR2A057 5.7 28 2 66 5.7
SDR2A058 5.8 28 2 66 5.8
SDR2A059 5.9 28 2 66 5.9
SDR2A060 6.0 28 2 66 6.0
SDR2A061 6.1 31 2 70 6.1
SDR2A062 6.2 31 2 70 6.2
SDR2A063 6.3 31 2 70 6.3
SDR2A064 6.4 31 2 70 6.4
SDR2A065 6.5 31 2 70 6.5
SDR2A066 6.6 31 2 70 6.6
SDR2A067 6.7 31 2 70 6.7
SDR2A068 6.8 34 2 74 6.8
SDR2A069 6.9 34 2 74 6.9
SDR2A070 7.0 34 2 74 7.0
SDR2A071 7.1 34 2 74 7.1
SDR2A072 7.2 34 2 74 7.2
SDR2A073 7.3 34 2 74 7.3
SDR2A074 7.4 34 2 74 7.4
SDR2A075 7.5 34 2 74 7.5
SDR2A076 7.6 37 2 79 7.6
SDR2A077 7.7 37 2 79 7.7
SDR2A078 7.8 37 2 79 7.8
SDR2A079 7.9 37 2 79 7.9
SDR2A080 8.0 37 2 79 8.0
SDR2A081 8.1 37 2 79 8.1
SDR2A082 8.2 37 2 79 8.2
SDR2A083 8.3 37 2 79 8.3
SDR2A084 8.4 37 2 79 8.4
SDR2A085 8.5 37 2 79 8.5
SDR2A086 8.6 40 2 84 8.6
SDR2A087 8.7 40 2 84 8.7
SDR2A088 8.8 40 2 84 8.8
SDR2A089 8.9 40 2 84 8.9
SDR2A090 9.0 40 2 84 9.0
SDR2A091 9.1 40 2 84 9.1
SDR2A092 9.2 40 2 84 9.2
SDR2A093 9.3 40 2 84 9.3
SDR2A094 9.4 40 2 84 9.4
SDR2A095 9.5 40 2 84 9.5
SDR2A096 9.6 43 2 89 9.6
SDR2A097 9.7 43 2 89 9.7
SDR2A098 9.8 43 2 89 9.8
SDR2A099 9.9 43 2 89 9.9
SDR2A100 10.0 43 2 89 10.0
SDR2A101 10.1 43 2 89 10.1
SDR2A102 10.2 43 2 89 10.2
SDR2A103 10.3 43 2 89 10.3
SDR2A104 10.4 43 2 89 10.4
SDR2A105 10.5 43 2 89 10.5
SDR2A106 10.6 43 2 89 10.6
SDR2A107 10.7 47 2 95 10.7
SDR2A108 10.8 47 2 95 10.8
SDR2A109 10.9 47 2 95 10.9
SDR2A110 11.0 47 2 95 11.0
SDR2A111 11.1 47 2 95 11.1
SDR2A112 11.2 47 2 95 11.2
SDR2A113 11.3 47 2 95 11.3
SDR2A114 11.4 47 2 95 11.4
SDR2A115 11.5 47 2 95 11.5
SDR2A116 11.6 47 2 95 11.6
SDR2A117 11.7 47 2 95 11.7
SDR2A118 11.8 47 2 95 11.8
SDR2A119 11.9 47 2 95 11.9
SDR2A120 12.0 51 2 102 12.0
SDR2A121 12.1 51 2 102 12.1
SDR2A122 12.2 51 2 102 12.2
SDR2A123 12.3 51 2 102 12.3
SDR2A124 12.4 51 2 102 12.4
SDR2A125 12.5 51 2 102 12.5
SDR2A126 12.6 51 2 102 12.6
SDR2A127 12.7 51 2 102 12.7
SDR2A128 12.8 51 2 102 12.8
SDR2A129 12.9 51 2 102 12.9
SDR2A130 13.0 51 2 102 13.02

Products

Consumer Hotline
04-2520-5662
Wechat
yidaendmills
Whatsapp
(+886)972055456
LINE
ID : 0028365275

Facebook